Table Pricing Options
HydraFacial
Treatment (Size) | Single Treatment | Course of 6 (6 for 5) | Course of 12 (12 for 9) |
Signature HydraFacial (30min)* | £129 | £645 | £1,161 |
Deluxe HydraFacial (45min)* | £165 | £825 | £1,485 |
Platinum HydraFacial (60min)* | £199 | £995 | £1,791 |
Perk Lip | £45 | £225 | £405 |
Perk Eye | £45 | £225 | £405 |
Anti-Ageing and Injectables
Treatment (Size) | Single Treatment | Course of 3 (3 for 2) | Course of 6 (6 for 5) |
PRP Cellular Matrix Face | £370 | £740 | £1,850 |
PRP Face | £250 | £500 | £1,250 |
PRP Hands | £250 | £500 | £1,250 |
PRP Neck | £250 | £500 | £1,250 |
Profhilo: Face (2ml) | £300 | £600 | £1,500 |
Profhilo: Neck (3ml) | £550 | £1,100 | £2,750 |
Profhilo: Underarm (2ml)/Booster | £250 | £500 | £1,250 |
Polynucleotide Skin Booster 2 ml | £299 | £598 | £1,495 |
Polynucleotide Skin Booster 4 ml | £550 | £1,100 | £2,750 |
Mesotherapy with SkinBoosters | £450 | £900 | £2,250 |
Mesotherapy with Profhilo | £450 | £900 | £2,250 |
Treatment (Size) | Single Treatment |
Lip Fillers: Lip Enhancement (0.5ml) | £199 |
Lip Fillers: Lip Enhancement (1 ml) | £250 |
Dermal Filler: Tear Trough Filler (1 ml) | £350 |
Dermal Filler: Cheeks (1+ml) | £250 |
Dermal Filler: Jawline (1+ml) | £250 |
Bespoke Dermal Filler (2ml) | £495 |
Bespoke Dermal Filler (3ml) | £695 |
Bespoke Dermal Filler (4ml) | £895 |
Botox: Correction | £165 |
Botox: 1 Area | £192 |
Botox: 2 Area | £192 |
Botox: 3 Area | £192 |
Botox: Bunny Lines | £192 |
Botox: Gummy Smile Correction | £192 |
Botox: Lip Flip | £192 |
Botox: Neck (Nefertiti) | £192 |
Botox: Masseter (Relaxing/Slimming Jawline) | £192 |
Botox: Underarm Excessive Sweating | £192 |
Free Consultation | 15 min | |
Doctor Consultation | 30 min | £125 |
Skin Rejuvenation
Treatment (Size) | Single Treatment | Course of 3 (3 for 2) | Course of 6 (6 for 5) |
EXION RF & TARGETED ULTRASOUND / FULL FACE/ | £300 | £600 | £1,500 |
EXION RF & TARGETED ULTRASOUND / FACE PER AREA// | £180 | £360 | £900 |
EXION RF & TARGETED ULTRASOUND / FULL FACE& NECK/ | £360 | £720 | £1,800 |
EXION RF MICRONEEDLING /FULL FACE | £300 | £600 | £1,500 |
EXION RF MICRONEEDLING /FULL FACE& NECK/ | £360 | £720 | £1,800 |
EXION RF MICRONEEDLING /FACE PER AREA/ | £180 | £360 | £900 |
Microneedling with XCellaris PRO TWIST | £350 | £700 | £1,750 |
Led Light Therapy - 15 mins | £49 | £98 | £245 |
Led Light Therapy - 20 mins | £59 | £118 | £295 |
Led Light Therapy - 25 mins | £64 | £128 | £320 |
Led Light Therapy - 30 mins | £69 | £138 | £345 |
Led Light Therapy - 35 mins | £79 | £158 | £395 |
LPG® FACE BESPOKE |45 mins | £120 | £240 | £600 |
LPG® FACE BESPOKE | 60 mins | £144 | £288 | £720 |
ENDOSPHERES FACE |45 mins | £120 | £240 | £600 |
ENDOSPHERES FACE | 60 mins | £144 | £288 | £720 |
Skin Fitness Facial Peel | £69 | £138 | £345 |
Adavanced Vit C Infusion Peel | £125 | £250 | £625 |
Ultimate Reveal Peel | £125 | £250 | £625 |
Brighter Day Peel | £125 | £250 | £625 |
Clearer Skin Peel | £79 | £158 | £395 |
Re-Energise Peel | £69 | £138 | £345 |
Retinol Infustion Peel | £90 | £180 | £450 |
Skin Protein Resurfaced (Peptide Resurfacer) | £90 | £180 | £450 |
Skin Tightening Treatment (Firming Enzyme) | £79 | £158 | £395 |
Skin Bright Resurfacer | £79 | £158 | £395 |
La Rose Acne Rescue | £125 | £250 | £625 |
Jesnner Peel | £175 | £350 | £875 |
Salicylic Peel | £150 | £300 | £750 |
Mandelic Peel | £150 | £300 | £750 |
Obagi Blue Peel Radiance Peel | £175 | £350 | £875 |
Doctor Consultation | 30 min | £125 |
Hair Treatments
Treatment (Size) | Single Treatment | Course of 6 (6 for 5) | Course of 12 (12 for 9) |
PRP Hair Boost : 1/4 head | £240 | £1,200 | £2,160 |
PRP Hair Boost : 1/2 Head | £300 | £1,500 | £2,700 |
PRP Hair Boost : Full Head | £400 | £2,000 | £3,600 |
HAIR NOURISHMENT IV Drip | £250 | £1,250 | £2,250 |
Free Consultation | 15 min | £0 |
Doctor Consultation | 30 min | £125 |
Laser Hair Removal
Treatment (Size) | Single Treatment | Course of 6 (6 for 5) | Course of 12 (12 for 9) |
Laser Hair Removal: Underarms | £19 | £95 | £114 |
Laser Hair Removal: Areola | £33 | £165 | £198 |
Laser Hair Removal: Stomach Lind (Snail Trail) | £33 | £165 | £198 |
Laser Hair Removal: Shoulders | £75 | £375 | £450 |
Laser Hair Removal: Hands & Fingers | £47 | £235 | £282 |
Laser Hair Removal: 1/4 Arms | £47 | £235 | £282 |
Laser Hair Removal: Brazilian & Underarms | £59 | £295 | £354 |
Laser Hair Removal: 1/4 Back | £59 | £295 | £354 |
Laser Hair Removal: 1/2 Arms | £69 | £345 | £414 |
Laser Hair Removal: Smotach | £85 | £425 | £510 |
Laser Hair Removal: Chest | £75 | £375 | £450 |
Laser Hair Removal: 1/2 back | £95 | £475 | £570 |
Laser Hair Removal: Full Arms | £109 | £545 | £654 |
Laser Hair Removal: Chest & Stomach | £140 | £700 | £840 |
Laser Hair Removal: Back & Shoulders | £159 | £795 | £954 |
Laser Hair Removal: Knees | £33 | £165 | £198 |
Laser Hair Removal: Pari Anal | £33 | £165 | £198 |
Laser Hair Removal: Bikini | £47 | £235 | £282 |
Laser Hair Removal: Feet & Toes | £47 | £235 | £282 |
Laser Hair Removal: Brazilian (excl Peri Anal) | £52 | £260 | £312 |
Laser Hair Removal: Buttock | £69 | £345 | £414 |
Laser Hair Removal: 1/4 Legs | £69 | £345 | £414 |
Laser Hair Removal: Hollywood (incl Peri Anal) | £95 | £475 | £570 |
Laser Hair Removal: 1/2 Legs | £15 | £75 | £90 |
Laser Hair Removal: 1/2 Legs, Brazilian & Underarms | £149 | £745 | £894 |
Laser Hair Removal: Full Legs | £140 | £700 | £840 |
Laser Hair Removal: Full Legs, Brazilian & Underarms | £159 | £795 | £954 |
Laser Hair Removal: Full Body | £400 | £2,000 | £2,400 |
Laser Hair Removal: Minor (Add On) | £19 | £95 | £114 |
Laser Hair Removal: Lip | £19 | £95 | £114 |
Laser Hair Removal: Chin | £19 | £95 | £114 |
Laser Hair Removal: Nose | £19 | £95 | £114 |
Laser Hair Removal: Ears | £19 | £95 | £114 |
Laser Hair Removal: Midbrow | £19 | £95 | £114 |
Laser Hair Removal: Lip&Chin | £36 | £180 | £216 |
Laser Hair Removal: Sides of Face | £47 | £235 | £282 |
Laser Hair Removal: Jawline | £47 | £235 | £282 |
Laser Hair Removal: Half face | £47 | £235 | £282 |
Laser Hair Removal: Neck (front or back) | £47 | £235 | £282 |
Laser Hair Removal: Full Neck | £59 | £295 | £354 |
Laser Hair Removal: Full Face | £59 | £295 | £354 |
Laser Hair Removal: Beard Sculpting | £59 | £295 | £354 |
Laser Hair Removal: Full Face & Neck | £79 | £395 | £474 |
Laser Treatments
Treatment (Size) | Single Treatment | Course of 3 (3 for 2) | Course of 6 (6 for 5) |
Pigmentation Removal :Small Area ( 2-3 lesions) | £99 | £198 | £495 |
Pigmentation Removal : Medium Area ( 6 -8 lesions) | £185 | £370 | £925 |
Pigmentation Removal : Large Area ( 10+ lesions) | £275 | £550 | £1,375 |
Small Area ( i.e 3-4 Thread Veins) | £110 | £220 | £550 |
Medium Area ( i.e 5-8 Thread Veins) | £190 | £380 | £950 |
Large Area ( i.e 10-12 Thread Veins) | £290 | £580 | £1,450 |
Small Area ( i.e 3-4 Thread Veins) | £90 | £180 | £450 |
Medium Area ( i.e 5-8 Thread Veins) | £160 | £320 | £800 |
Large Area ( i.e 10-12 Thread Veins) | £260 | £520 | £1,300 |
Free Consultation | 15 min | £0 |
Doctor Consultation | 30 min | £125 |
IV Vitamins Drips
Treatment (Size) | Single Treatment | Course of 6 (6 for 5) | Course of 12 (12 for 9) |
WELLNESS MYERS COCKTAIL | £250 | £1,250 | £2,250 |
GLUTATHIONE IV DRIPS | £250 | £1,250 | £2,250 |
MEGA DOSE B COMPLEX | £250 | £1,250 | £2,250 |
BRIGHT SKIN | £250 | £1,250 | £2,250 |
IMMUNO BOOSTER | £250 | £1,250 | £2,250 |
BRAIN BOOSTER | £250 | £1,250 | £2,250 |
MEGA VITALAIZER | £250 | £1,250 | £2,250 |
ATHLETE/SPORT | £250 | £1,250 | £2,250 |
FAT BURNER SHOT (IM) | £70 | £350 | £630 |
Free Consultation | 15 min | £0 | £0 | £0 |
Doctor Consultation | 30 min | £195 | £975 | £1,755 |
Intimate Wellness
Treatment (Size) | Single Treatment | Course of 6 (6 for 5) | Course of 12 (12 for 9) |
Female Pelvic Strengthening | £250 | £1,250 | £2,250 |
Femme Vaginal Rejuvenation (External Intimate Aesthetics) | £300 | £1,500 | £2,700 |
Femme Vaginal Rejuvenation (Internal Intimate Aesthetics) | £300 | £1,500 | £2,700 |
Men's Erectile Wellness | £250 | £1,250 | £2,250 |
Weight Loss & Cellulite Treatments
Treatment (Size) | Single Treatment | Course of 6 (6 for 5) | Course of 12 (12 for 9) |
EXION RF & TARGETED ULTRASOUND / BODY SMALL PER AREA | £160 | £800 | £1,440 |
EXION RF & TARGETED ULTRASOUND / BODY LARGE PER AREA | £300 | £1,500 | £2,700 |
EXION RF MICRONEEDLING /BODY PER AREA | £160 | £800 | £1,440 |
EXION RF MICRONEEDLING /Neck & Decolletage | £300 | £1,500 | £2,700 |
Free Consultation | 15 min | £0 | £0 | |
FOOD INTOLERANCE TEST | 60 min | £180 | £900 | £1,620 |
FUEL | BEGIN |90min | £219 | £1,095 | £1,971 |
FUEL | MAINTAIN |45 min | £139 | £695 | £1,251 |
FUNCTIONAL TESTING | 30min | £117 | £585 | £1,053 |
Massage & Manual Lymphatic Drainage : Neck | £60 | £300 | £540 |
Massage & Manual Lymphatic Drainage : Back | £60 | £300 | £540 |
Massage & Manual Lymphatic Drainage : Leg | £60 | £300 | £540 |
Massage & Manual Lymphatic Drainage : Full Body | £120 | £600 | £1,080 |
Lymphatic Drainage Solution | 60 min | £180 | £900 | £1,620 |
LPG® BODY BESPOKE |45 min | £120 | £600 | £1,080 |
LPG® BODY BESPOKE |60 min | £144 | £720 | £1,296 |
LPG® BODY SIGNATURE | FLOW |60min | £180 | £900 | £1,620 |
LPG® BODY SIGNATURE | PREGNANCY |60 min | £180 | £900 | £1,620 |
LPG® BODY SIGNATURE | SURGERY-AID |60 min | £180 | £900 | £1,620 |
ENDOSPHERES BODY | £120 | £600 | £1,080 |
ENDOSPHERES BODY | £144 | £720 | £1,296 |
AFT EVOLUTION EMS | £240 | £1,200 | £2,160 |
Free Consultation | 15 min | £0 | £0 | |
Body Composition Test | £49 | £245 | £441 |
Body Composition Test with Interpretation | £150 | £750 | £1,350 |
Pre-Therapy Assessment : Blood test (ANE1 or AV1), Inbody, Blood Pressure, Initial Consultation, Treatment Plan, Initial Medical Consultation (with Doctor) | £250 | n/a | n/a |
Initial Medical Consultation incl in the PTA (with Doctor) | £0 | £0 | |
Alevere- Weekly LPG, BP, Weight check |60 mins pw | £0 | £0 | |
Alevere - First month (Week 3) Blood test (AV2) |5 mins pm | £0 | £0 | |
Alevere - Week 4: Blood test, Inbody |15 min | £0 | £0 | |
Alevere- Week 4: Medical review|15 mins pw | £0 | £0 | |
Stage 1 Standard | 4 weeks | £1,200 | n/a | n/a |
Stage 1 Light 4 weeks | £1,000 | n/a | n/a |
Stage 2 Standard | 4 weeks | £1,120 | n/a | n/a |
Stage 2 Light| 4 weeks | £920 | n/a | n/a |
Stage 3 Standard | 4 weeks | £1,040 | n/a | n/a |
Stage 3 Light| 4 weeks | £840 | n/a | n/a |
Stabilisation Stage 1 Standard | 4 weeks | £960 | n/a | n/a |
Stabilisation Stage 1 Light 4 weeks | £760 | n/a | n/a |
Stabilisation Stage 2 Standard | 4 weeks | £960 | n/a | n/a |
Stabilisation Stage 2 Light | 4 weeks | £760 | n/a | n/a |
Stabilisation Stage 3 Standard | 4 weeks | £960 | n/a | n/a |
Stabilisation Stage 3 Light |4 weeks | £760 | n/a | n/a |
Stabilisation Stage 3 Plus Standard | 4 weeks | £960 | n/a | n/a |
Stabilisation Stage 3 Plus Light | 4 weeks | £760 | n/a | n/a |
Alevere : Post -Therapy Assessment | £250 | n/a | n/a |
Weight Loss Injections
Treatment (Size) | Single Treatment |
Wegovy - 0.25 mg | £215 |
Wegovy - 0.50 mg | £245 |
Wegovy - 1 mg | £245 |
Wegovy - 1.7 mg | £215 |
Wegovy - 2.4 mg | £245 |
Ozempic - 0.25 | £245 |
Ozempic - 0.5 | £245 |
Ozempic - 0.75 | £245 |
Ozempic - 1mg | £245 |
Mounjaro 2.5 mg | £215 |
Mounjaro 5 mg | £225 |
Mounjaro 7.5 mg | £245 |
Mounjaro 10 mg | £215 |
Mounjaro 12.5 mg | £245 |
Mounjaro 15 mg | £245 |
Doctor Consultation | 30 min | £125 |
Blood Tests & Vaccinations
Treatments | Price |
Female Hormones (day 3) Blood Test | £79 |
Ovulation Blood Test | £65 |
Health after Menopause | £169 |
Diabetes Blood Test | £59 |
Cholesterol Blood Test | £65 |
Advanced Blood Lipids Blood test | £85 |
Advanced Thyriod Function Blood Test | £89 |
Thyroid Blood Test | £69 |
Energy with Advanced Thyroid Blood Test | £119 |
Specific Blood Tests (Deposit £50) | £0 |
Male Hormones Blood Test | £99 |
Teststerone Blood Test | £59 |
PSA Blood Test | £79 |
Hepatits B Immunity Blood Test | £59 |
Varicalle Zoster IgD Blood Test (Chickenpox) | £79 |
Measles Mumps and Rubella Blood Test | £160 |
Advanced Health Check (Blood Test) | £179 |
Basic Metabolism Health Blood Test | £85 |
Health Blood Check | £159 |
Fitness Insights Blood Test | £219 |
Advanced Weight Loss Blood Test | £169 |
Nutritional Blood Test | £109 |
Vitamin D Blood Test | £69 |
Full Lifestyle Profile with Omegas Bllod Test | £279 |
Nutrition & Gut Insigths Blood Test | £399 |
Phlebotomy Service | £30 |